Tesmec TRS 1675

| Name | Tesmec |
|---|---|
| Type | TRS 1675 |
| Weight | 10' (3.0 m) with 28" (71.1 cm) boom Rotary Cutters and Crumbshoe: 105, 233 kg Maximum Configuration Weight: 121, 563 kg |
| Engine | Caterpillar 3412E V12 Turbocharged |
| Trenching Depth | 10' - 24' (3.05 meters - 7.3 meters) |
| Trenching Width | 28”- 48” (71 - 122 cm), maximum 26' (7.3 meters) 40"- 52" (102 - 132 cm), maximum 18' (5.5 meters) 54”- 60” (137 - 152 cm), maximum 16' (4.8 meters) |
| Made in Italy/USA | |